S420M steel is a thermomechanical rolled weldable fine-grained structural steel. The company can provide flat-rolled products with a steel thickness not greater than 120mm. S420 is non-alloy structural steel. It consists of the following parts: Symbol letter S: The yield strength value of structural steel with a thickness less than 16mm: not less than 420, M represents his delivery status, that is, the meaning of thermomechanical rolling, and the rule is that the temperature is not less than- The impact at 50 degrees is indicated by a capital letter L.
S420M steel plate Katalor Industry supply
| Category | Grade | Size(mm) | Pieces | Weight(tons) | Source | 
| Hot rolled plate | S420M | 26.2*2948*7000 | 1 | 4.244 | Shanghai | 
| Hot rolled plate | S420M | 26.2*2948*6980 | 1 | 4.232 | Shanghai | 
| Hot rolled plate | S420M | 23.1*2590*8200 | 1 | 3.851 | Shanghai | 
| Hot rolled plate | S420M | 25*2950*5000 | 1 | 2.895 | Shanghai | 
| Hot rolled plate | S420M | 26.8*2549*8150 | 1 | 4.371 | Shanghai | 
| Hot rolled plate | S420M | 26.9*2541*8270 | 2 | 8.874 | Shanghai | 
| Hot rolled plate | S420M | 26.8*2949*9000 | 1 | 5.584 | Shanghai | 
| Hot rolled plate | S420M | 26.8*2949*9030 | 1 | 5.602 | Shanghai | 
| Hot rolled plate | S420M | 54*1360*9400 | 1 | 5.419 | Shanghai | 
| Hot rolled plate | S420M | 54*1300*9430 | 1 | 5.197 | Shanghai | 
| Hot rolled plate | S420M | 54*1300*9450 | 1 | 5.208 | Shanghai | 
| Hot rolled plate | S420M | 33.9*2397*5600 | 1 | 3.572 | Shanghai | 
| Hot rolled plate | S420M | 23.6*2950*5500 | 1 | 3.006 | Shanghai | 
| Hot rolled plate | S420M | 21.6*2859*4700 | 1 | 2.278 | Shanghai | 
| Hot rolled plate | S420M | 23.6*2950*4500 | 1 | 2.459 | Shanghai | 
| Hot rolled plate | S420M | 26.9*2541*13540 | 1 | 7.265 | Shanghai | 
| Hot rolled plate | S420M | 34.6*2408*5200 | 1 | 3.401 | Shanghai | 
| Hot rolled plate | S420M | 24.1*2943*4100 | 1 | 2.283 | Shanghai | 
| Hot rolled plate | S420M | 21.9*2864*10034 | 1 | 4.94 | Shanghai | 
| Hot rolled plate | S420M | 34.6*2300*7870 | 1 | 4.916 | Shanghai | 
| Hot rolled plate | S420M | 23*2600*7500 | 1 | 3.521 | Shanghai | 
| Hot rolled plate | S420M | 26.8*2949*9050 | 1 | 5.615 | Shanghai | 
| Hot rolled plate | S420M | 21.3*2859*13510 | 1 | 6.458 | Shanghai | 
| Hot rolled plate | S420M | 33*2940*9400 | 1 | 7.159 | Shanghai | 
| Hot rolled plate | S420M | 28.5*2930*9400 | 1 | 6.162 | Shanghai | 
| Hot rolled plate | S420M | 21.6*2859*6000 | 2 | 5.818 | Shanghai | 
| Hot rolled plate | S420M | 33*2940*9430 | 1 | 7.182 | Shanghai | 
| Hot rolled plate | S420M | 20.9*2851*8000 | 1 | 3.742 | Shanghai | 
| Hot rolled plate | S420M | 28.5*2930*9470 | 1 | 6.208 | Shanghai | 
| Hot rolled plate | S420M | 23.1*2590*7790 | 1 | 3.659 | Shanghai | 
| Hot rolled plate | S420M | 20.8*2851*11490 | 1 | 5.349 | Shanghai | 
| Hot rolled plate | S420M | 33*2940*6200 | 1 | 4.722 | Shanghai | 
| Hot rolled plate | S420M | 20.9*2851*7000 | 1 | 3.274 | Shanghai | 
| Hot rolled plate | S420M | 26.9*2541*13480 | 1 | 7.233 | Shanghai | 
| Hot rolled plate | S420M | 20.8*2851*12800 | 1 | 5.959 | Shanghai | 
| Hot rolled plate | S420M | 33.9*2397*9200 | 1 | 5.868 | Shanghai | 
| Hot rolled plate | S420M | 33.9*2397*8950 | 1 | 5.709 | Shanghai | 
| Hot rolled plate | S420M | 33.9*2397*9210 | 1 | 5.875 | Shanghai | 
| Hot rolled plate | S420M | 23.1*2590*5200 | 1 | 2.442 | Shanghai | 
| Hot rolled plate | S420M | 23.6*2950*13360 | 1 | 7.301 | Shanghai | 
| Hot rolled plate | S420M | 33*2940*9180 | 1 | 6.992 | Shanghai | 
| Hot rolled plate | S420M | 33*2940*9170 | 1 | 6.984 | Shanghai | 
For S420M structural steel plates or sheets, welcome to contact us.