 
 
ST 50-2 steel plate/sheet is in DIN 17100 standard. The comparison of steel grades is: DIN17100:1990 FE490-2,DIN17100 ST50-2, NFA 35-501 A50-2,BS1449,UNI7070 FE 490.
| ST 50-2 | Comparison of steel grades | |
| DIN 17100:1990 | FE 490-2 | |
| DIN17100 | ST50-2 | |
| NFA 35-501 | A50-2 | |
| BS1449 | - | |
| UNI7070 | FE 490 | |
| 
 | C≤ 16mm | C>16mm | Si  | Mn | P | S | N | 
| %,by mass | - | - | - | - | 0.045 | 0.045 | 0.012 | 
| 
 | Yield Strength ReH [N/mm2] | Tensile Strength Rm [N/mm2] transv. | Fracture Elongation[%]transv. min. | Notch Impact | 
| t≤ 16mm | 295 | 
 | 
 | - | 
|    t < 3mm | 
 | 490-600 | 
 | |
| Up to 1.5mm | 
 | 
 | 11 | 
Katalor is the DIN 17100 ST 50-2 supplier,if you need DIN 17100 ST 50-2 products,welcome to contact us!