S275JR hot rolled plate is a structural steel with a specified minimum yield strength at ambient temperature of 275MPa. It has minimum impact energy value of 27J at 20℃.
Grade: S275JR steel
Standard: EN 10025-2 structural steel
Delivery condition: hot rolled
Category | Grade | Size(mm) | Pieces | Weight(tons) |
Hot rolled plate | S275JR | 6*2000*6000 | 2 | 1.13 |
Hot rolled plate | S275J0 | 30*3000*8400 | 2 | 11.87 |
Hot rolled plate | S275JR | 15*1524*6096 | 1 | 1.094 |
Hot rolled plate | S275JR | 10*1500*12000 | 1 | 1.413 |
Hot rolled plate | S275JR | 10*3000*6000 | 1 | 1.413 |
Hot rolled plate | S275JR | 10*3050*8000 | 1 | 1.915 |
Hot rolled plate | S275JR | 50*1829*6096 | 1 | 4.376 |
Hot rolled plate | S275JR | 6*2000*6000 | 2 | 1.13 |
I beam steel | S275JR | IPE270*135*6.6*10.2*12000 | 49 | 21.3 |
I beam steel | S275JR | IPE300*150*7.1*10.7*9000 | 6 | 2.3 |
I beam steel | S275JR | IPE120*64*4.4*6.3*12000 | 306 | 38.3 |
H beam steel | S275JR | HEA280*270*8*13*12000 | 65 | 59.4 |
H beam steel | S275JR | HEA240*230*7.5*12*12000 | 34 | 24.7 |
H beam steel | S275JR | HEB240*240*10*17*7600 | 4 | 2.6 |
H beam steel | S275JR | HEB260*260*10*17.5*7600 | 8 | 5.7 |
H beam steel | S275JR | HEB200*200*9*15*10000 | 65 | 39.9 |
H beam steel | S275JR | HEA140*133*5.5*8.5*12000 | 90 | 26.8 |
H beam steel | S275JR | HEA120*114*5*8*12000 | 108 | 25.8 |
Welcome to contact us for S275JRstructural steel products.