ASTM A106 grade A/B/C steel pipe shall be suitable for bending,flanging,and similar forming operations,and for welding .when the steel is to be welded,it is presupposed that a welding procedure suitable to the grade of steel and intended use or service will be utilized.
ASTM A106 standard specification covers seamless carbon steel pipe for high-temperature service in NPS1/8 to NPS 48 inclusive,with nominal wall thickness as given in ANSI B36.10 .it shall be permissible to furnish pipe having other dimensions provide such pipe complies with all other requirements of this specification.
ASTM A106 grade A/B/C material chemical composition:
Composition % | Grade A | Grade B | Grade C |
C max | 0.25 | 0.30 | 0.35 |
Mn | 0.27-0.93 | 0.29-1.06 | 0.29-1.06 |
P max | 0.035 | 0.035 | 0.035 |
S max | 0.035 | 0.035 | 0.035 |
Si min | 0.10 | 0.10 | 0.10 |
Cr max | 0.40 | 0.40 | 0.40 |
Cu max | 0.40 | 0.40 | 0.40 |
ASTM A106 grade A/B/C steel pipe mechanical properties
Grade | Grade A | Grade B | Grade C | |||
Tensile strength,min,psi,mpa | 48000(330) | 60000(415) | 70000(485) | |||
Yield strength,min,psi,mpa | 30000(205) | 35000(240) | 40000(275) | |||
longitudinal | transverse | longitudinal | transverse | longitudinal | transverse | |
Elongation in 2 in or 50 mm,min,% | ||||||
Basic min elongation transverse strip tests and for all small size tested in full section | 35 | 25 | 30 | 16.5 | 30 | 16.5 |
When standard round 2 in or 50 mm gage length test specimen is used | 28 | 20 | 22 | 12 | 20 | 12 |
We have many ASTM A106 grade A/B/C steel pipe in stock,if you need ASTM A106 grade A/B/C steel pipe and ASTM A106 grade A/B/C steel pipe supplier,welcome to contact us!