

SM400C Commonly used in the engineering and construction industry, SM400C offers low yield and tensile strength and is supplied with a variety of treatments and test options making it highly usable steel in your construction project. SM400C steel plates usual supplied in control rolled delivery condition.
| Grade : | JIS G3106 SM400C | 
| Specification (mm) | THK: 6 to 300, Width: 1500 to 4050, Length: 3000 to 27000 | 
| Standard: | JIS G3106 Standard Specification is for Rolled Steels for Welded Structure. | 
| Approval By Third Party | ABS, DNV, GL, CCS, LR , RINA, KR, TUV, CE | 
| Classification: | Control rolled weldable fine grain structural steels | 
Katalor is specialized in supplying JIS G3106 steel plate in SM400C. For more information of grade SM400C steel plates, please check them in following:
| SM400C Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Cu (min) | |
| SM400C | 0.18 | 0.35 | 0.6-1.50 | 0.035 | 0.035 | - | 
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | SM400C Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| SM400C | mm | Min Mpa | Mpa | Min % | 
| t≦16 | 245 | 400-510 | 18 | |
| 16<t≦90 | 215-235 | 400-510 | 24 | |
Katalor is the JIS G3106 SM400C supplier,if you need JIS G3106 SM400C products,welcome to contact us!