ASTM A709 Grade 36 steel specification covers carbon and high-strength low alloy steel structural shapes, plates and bars, and quenched and tempered alloy steel for structural plates intended for use in bridges.
ASTM A709 Grade 36 material chemical composition:
Thickness ,mm | Section steel all | Steel plate | Steel bars | |||||
≤20 | 20-40 | 40-65 | 65-100 | ≤20 | 20-40 | 40-100 | ||
C max % | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.26 | 0.27 | 0.28 |
Mn % | ... | ... | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 | ... | 0.60-0.90 | 0.60-0.90 |
P max % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
S max % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Si | 0.40 max | 0.40 max | 0.40 max | 0.15-0.40 | 0.15-0.40 | 0.40 max | 0.40 max | 0.40 max |
Cu min % | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A709 Grade 36 low alloy steel mechanical properties
Grade | Steel plate thickness,mm | Section steel thickness,mm | Yield strength [mpa] | Tensile strength [mpa] | Elongation min % | |||
Steel plate | Section steel | |||||||
8in[200mm] | 2in[50mm] | 8in[200mm] | 2in[50mm] | |||||
36 | ≤100 | ≤75 | [250]min | 400-550 | 20 | 23 | 20 | 21 |
>75 | [250]min | 400min | ... | ... | 20 | 19 |
ASTM A709 Grade 36 high strength steel and ASTM A709 Grade 36 low alloy structural steel in stock,katalor also provide ASTM A709 Grade 36 steel deep processing,ASTM A709 Grade 36 equivalent material,if you need ASTM A709 Grade 36 material,welcome to contact us!