EN 10028-2 13CrMo4-5 steel plate/sheet, EN 10028-2 13CrMo4-5 steel plate/sheet, under EN 10028-2 standard, we can regard 13CrMo4-5 steel plate/sheet for steel with Cr, Mo,Cr-Mo steels used for high temperature and pressure vessels. EN 10028-2 13CrMo4-5 steel grade is a kind of steel which with Cr, Mo,Cr-Mo that mainly applied for high temperature and pressure vessels.The steel grade 13CrMo4-5 is according to EN 10028-2 standard which with the yield strength of 228MPa.The followings are the chemical composition and mechanical properties of EN10028-2 13CrMo4-5 steel plate.
EN10028-2 13CrMo4-5 chemical composition%:
Grade | Chemical composition % | ||||||
C | Si | Mn | P | S | N | V | |
13CrMo4-5 | 0.12-0.2 | ≤0.35 | 0.4-0.9 | ≤0.025 | ≤0.010 | ≤ 0.012 | ≤0.02 |
Al | Nb | Cr | Ni | Mo | Cu b | Ti | |
e | - | ≤0.30 | ≤0.30 | 0.25-0.35 | ≤0.30 | - |
13CrMo4-5 steel plate mechanical properties:
Grade | Yield strength min N/mm2 |
Tensile strength N/mm2 | |||||||||||
Thickness, mm | Thickness, mm | ||||||||||||
≤16 | >16-60 | >60-100 | >100-150 | >150-250 | ≤60 | >60-100 | >100-150 | >150-250 | |||||
13CrMo4-5 | 300 | 290 | 270 | 255 | 245 | 450-600f | 440-590 | 430-580 | 420-570 | ||||
Grade | The rate of break elongation | Min impact energY | |||||||||||
% | KV,J,℃ | ||||||||||||
-20 | 0 | 20 | |||||||||||
13CrMo4-5 | 19 | f | f | f |
If you have need for 13CrMo4-5 steel plate, 13CrMo4-5 steel pipe, Katalor Enterprises can supply for you, please be free to contact with us.