Shanghai Katalor Enterprises Co., Ltd
TEL : 0086-18317160019   SKYPE :SHANGHAI.KATALOR  E-mail : info@katalor.com
Further information
You need Further information or have question
0086-21-61182423
0086-21-61182424
info@katalor.com
Home > news > Views
Q235B Hot Rolled Plates Hotselling

Q235B Hot Rolled Plates Hotselling

Posted:2019-11-28 17:30:46
Q235B Hot Rolled Plates Supply
Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Hot rolled plate Q235B 52*1900*5380 Prime 1 4.173 Shanghai
Hot rolled plate Q235B 36*2500*11000 Prime 1 8.272 Shanghai
Hot rolled plate Q235B 22*2200*8460 Prime 1 3.214 Shanghai
Hot rolled plate Q235B 12*2340*4500 Prime 1 0.992 Shanghai
Hot rolled plate Q235B 40*990*3540 Prime 1 1.1 Shanghai
Hot rolled plate Q235B 40*2500*0000 Prime 7 68.691 Shanghai
Hot rolled plate Q235B 28*2500*0000 Prime 8 54.952 Shanghai
Hot rolled plate Q235B 14*2500*0000 Prime 5 17.17 Shanghai
Hot rolled plate Q235B 14*2200*0000 Prime 9 25.677 Shanghai
Hot rolled plate Q235B 12*2200*0000 Prime 7 18.137 Shanghai
Hot rolled plate Q235B 12*2000*0000 Prime 20 47.1 Shanghai
Hot rolled plate Q235B 40*2340*6200 Prime 1 4.556 Shanghai
Hot rolled plate Q235B 16*2000*12000 Prime 1 3.014 Shanghai
Hot rolled plate Q235B 30*2200*9000 Prime 2 9.326 Shanghai
Hot rolled plate Q235B 8*1980*7300 Prime 1 0.908 Shanghai
Hot rolled plate Q235B 18*2200*11000 Prime 1 3.419 Shanghai
Hot rolled plate Q235B 6*1950*6700 Prime 1 0.615 Shanghai
Hot rolled plate Q235B 6*1500*10570 Prime 1 0.747 Shanghai
Hot rolled plate Q235B 6*1440*12000 Prime 1 0.814 Shanghai
Hot rolled plate Q235B 8*2200*5820 Prime 1 0.804 Shanghai
Hot rolled plate Q235B 8*2400*12500 Prime 2 3.768 Shanghai
Hot rolled plate Q235B 45*2060*8000 Prime 1 5.822 Shanghai
Hot rolled plate Q235B 45*2110*8000 Prime 1 5.963 Shanghai
Hot rolled plate Q235B 40*2400*10000 Prime 1 7.536 Shanghai
Hot rolled plate Q235B 40*2100*7360 Prime 1 4.853 Shanghai
Hot rolled plate Q235B 8*1980*8000 Prime 1 0.995 Shanghai
Hot rolled plate Q235B 8*2050*8800 Prime 1 1.133 Shanghai
Hot rolled plate Q235B 6*2000*10690 Prime 1 1.007 Shanghai
Hot rolled plate Q235B 38*1970*7480 Prime 1 4.396 Shanghai
Hot rolled plate Q235B 38*1960*7480 Prime 1 4.373 Shanghai
Hot rolled plate Q235B 40*2200*10000 Prime 1 6.908 Shanghai
Hot rolled plate Q235B 22*2000*9100 Prime 1 3.143 Shanghai
Hot rolled plate Q235B 20*2000*11850 Prime 1 3.721 Shanghai
Hot rolled plate Q235B 10*2822*13500 Prime 1 2.991 Shanghai
Hot rolled plate Q235B 8*2000*5910 Prime 1 0.742 Shanghai
Hot rolled plate Q235B 32*2200*12000 Prime 1 6.632 Shanghai
Hot rolled plate Q235B 6*1500*11530 Prime 1 0.815 Shanghai
Hot rolled plate Q235B 6*2400*9300 Prime 1 1.051 Shanghai
Hot rolled plate Q235B 12.7*2790*8300 Prime 1 2.309 Shanghai
Hot rolled plate Q235B 8*1810*10720 Prime 1 1.219 Shanghai
Hot rolled plate Q235B 20*2500*10000 Prime 1 3.925 Shanghai
Hot rolled plate Q235B 16*2000*9200 Prime 1 2.311 Shanghai
Hot rolled plate Q235B 20*2200*11900 Prime 1 4.11 Shanghai
Hot rolled plate Q235B 18*2200*10200 Prime 1 3.171 Shanghai
Hot rolled plate Q235B 35*2000*7000 Prime 1 3.847 Shanghai
Hot rolled plate Q235B 8*1800*5880 Prime 1 0.665 Shanghai
Hot rolled plate Q235B 8*2200*6000 Prime 1 0.829 Shanghai
Hot rolled plate Q235B 8*1800*7900 Prime 1 0.893 Shanghai
Hot rolled plate Q235B-CC 12*1950*9000 Prime 1 1.653 Shanghai
Hot rolled plate Q235B 45*2100*8000 Prime 1 5.935 Shanghai
HOME | ABOUT US | PRODUCT | NEWS | CONTACT US | katalor
Copyright © 2014-2024 by Shanghai Katalor Enterprises Co., Ltd All rights reserved