ASTM A572 standard specification covers five grades of high-strength low-alloy structural steel shapes, plates, sheet piling, and bars. Grades 42 [290], 50 [345], and 55 [380] are intended for riveted, bolted, or welded structures. Grades 60 [415] and 65 [450] are intended for riveted or bolted construction of bridges,or for riveted, bolted, or welded construction in other applications.
For A572 Gr42/50 steel applications, such as welded bridge construction,where notch toughness is important, notch toughness requirements are to be negotiated between the purchaser and the producer.
ASTM A572 Gr42/50 material chemical composition
Grade | C max,% | Mn max,% | P max,% | S max,% | Si | |
Plate to 11/2 in.[40mm]thick,shapes with flange or leg thick to 3in[75mm]inclusive sheet piling,bars,zees,and rolled tees | Plates over 11/2 in.[40mm]thick,and shapes with flange thickness over 3in[75mm] | |||||
Max,% | Range,% | |||||
42[290] | 0.21 | 1.35 | 0.04 | 0.05 | 0.40 | 0.15-0.40 |
50[345] | 0.23 | 1.35 | 0.04 | 0.05 | 0.40 | 0.15-0.40 |
ASTM A572 Gr42/50 high strength steel mechanical properties
Grade | Yield point,min | Tensile strength,min | Min elongation,% | |||
Ksi | [mpa] | ksi | [mpa] | In 8 in[200 mm] | In 2 in[50mm] | |
42[290] | 42 | [290] | 60 | [415] | 20 | 24 |
50[345] | 50 | [345] | 65 | [450] | 18 | 21 |
If you need ASTM A572 Gr42/50 steel,and want to know more about ASTM A572 Gr42/50 steel specification,welcome to contact katalor enterprises !