ASTM A1021 / A1021M -Standard Specification for Martensitic Stainless Steel Forgings and Forging Stock for High-Temperature Service.
ASTM A1021 grade A/B/C/D/E steel chemical composition
ASTM A1021 | Grade A | Grade B | Grade C | Grade D | Grade E |
C | 0.15 | 0.10-0.15 | 0.10-0.17 | 0.20-0.25 | 0.13-0.18 |
Mn | 1.00 | 0.25-0.80 | 0.65-1.05 | 0.50-1.00 | 0.40-0.60 |
P | 0.018 | 0.018 | 0.020 | 0.025 | 0.030 |
S | 0.015 | 0.015 | 0.015 | 0.010 | 0.030 |
Si | 1.00 | 0.50 | 0.35 | 0.50 | 0.50 |
ASTM A1021 grade A/B/C/D/E steel mechanical properties
Grade A | Grade B | Grade C | Grade D | Grade E | |||||
Class 1 | Class 2 | Class 1 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | |
Tensile strength ksi min(mpa) | 100--690 | 110--760 | 110--760 | 145--1000 | 160--1105 | 140--965 | 140--965 | 115--795 | 110--760 |
Yield strength min,ksi,mpa | 70--485 | 80--550 | 90--620 | 115--795 | 120--825 | 90--620 | 100-690 | 75--515 | 80--550 |
Elongation in 2 in min | 20 | 18 | 18 | 15 | 16 | 13 | 13 | 15 | 18 |
We are the ASTM A1021 grade A/B/C/D/E steel supplier,if you need ASTM A1021 grade A/B/C/D/E steel specification,or want to know the price of ASTM A1021 grade A/B/C/D/E steel,welcome to contact us!