ASTM1055 steel application:Component parts for vehicles, shafts, bushings, crankshafts, connecting rods and parts for the machine building industry and steel for axes, knives, hammers etc.
ASTM1055 Chemical Composition:
Grade |
C(%)min-max | Si(%)min-max | Mn(%)min-max | P(%)max | S(%)max | Cr(%)min-max |
1055 | 0.52-0.60 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | 0.20-0.40 |
ASTM1055 Mechanical Properties
Properties | Metric | Imperial |
Tensile strength, ultimate | 660 MPa | 95700 psi |
Tensile strength, yield | 560 MPa | 81200 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 40% | 40% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 55 | 55 |
We are the ASTM1055 steel manufacturer,exporter,if you want to know the ASTM1055 steel specification,and need ASTM1055 steel,contact us,we promise the good quality and cheap price!