EN10028 P355GH steel is a kind of material for boiler and pressure vessel steel.
EN10028 P355GH steel specification: thickness:3-650mm width:1000-4600mm length:2000-18000mm
P355GH steel plate Chemical Composition:
Grade | Chemical composition % | ||||||
C | Si | Mn | P | S | N | V | |
P355GH | 0.10-0.22 | ≤0.60 | 1.0-1.7 | ≤0.025 | ≤0.015 | ≤ 0.012d | ≤0.02 |
Al | Nb | Cr | Ni | Mo | Cu b | Ti | |
≥ 0.02 | ≤ 0.02 | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.30 | ≤0.03 |
P355GH steel plate mechanical properties:
Grade | Yield strength min N/mm2 |
Tensile strength N/mm2 | ||||||||||||
Thickness, mm | ||||||||||||||
≤16 | >16-40 | >40-60 | >60-100 | >100-150 | >150-250 | ≤60 | >60-100 | >100-150 | >150-250 | |||||
P355GH | 355 | 345 | 335 | 315 | 295 | 280 | 460-480 | 490-630 | 480-630 | 470-630 | ||||
Grade | The rate of break elongation | Min impact energY | ||||||||||||
% | KV,J,℃ | |||||||||||||
-20 | 0 | 20 | ||||||||||||
P355GH | 20 | 27 | 34 | 40 |
We are the P355GH steel supplier,have 1000tons P355GH steel in stock per month,katalor promise the good quality,the short delivery time,and the competitive price,if you need P355GH steel or want to know more about P355GH steel specification,contact us!